<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 1, 2026 at 12:22 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blockchainpeople.nl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blockchain People</title>
		<link><![CDATA[https://blockchainpeople.nl]]></link>
		<description><![CDATA[Blockchain People]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 06:37:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blockchainpeople.nl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blockchainpeople.nl/cboe-launches-prediction-market-suite-with-binary-option-contracts-on-sp-500/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/cboe-launches-prediction-market-suite-with-binary-option-contracts-on-sp-500/]]></link>
			<title>Cboe launches prediction market suite with binary option contracts on S&#038;P 500</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 06:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/blog/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 17 Apr 2019 06:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/circle-shares-sink-16-after-open-usd-reveal-analysts-say-fears-are-overblown/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/circle-shares-sink-16-after-open-usd-reveal-analysts-say-fears-are-overblown/]]></link>
			<title>Circle shares sink 16% after Open USD reveal, analysts say fears are ‘overblown’</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/why-openusds-real-threat-that-tanked-circle-stock-still-faces-a-steep-uphill-battle-for-adoption/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/why-openusds-real-threat-that-tanked-circle-stock-still-faces-a-steep-uphill-battle-for-adoption/]]></link>
			<title>Why OpenUSD&#8217;s &#8216;real threat&#8217; that tanked Circle stock still faces a steep uphill battle for adoption</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/glossary/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/glossary/]]></link>
			<title>Glossary</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/metamask-launches-money-account-with-stablecoin-yield-and-spending-in-one-wallet/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/metamask-launches-money-account-with-stablecoin-yield-and-spending-in-one-wallet/]]></link>
			<title>MetaMask launches Money Account with stablecoin yield and spending in one wallet</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/metamask-unveils-all-in-one-money-account-offerings-users-up-to-4-apy-on-musd-holdings/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/metamask-unveils-all-in-one-money-account-offerings-users-up-to-4-apy-on-musd-holdings/]]></link>
			<title>MetaMask unveils all-in-one Money Account offerings users up to 4% APY on mUSD holdings</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/congress-sends-anti-cbdc-housing-bill-to-trumps-desk-for-final-approval/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/congress-sends-anti-cbdc-housing-bill-to-trumps-desk-for-final-approval/]]></link>
			<title>Congress sends anti-CBDC housing bill to Trump’s desk for final approval</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoins-52-week-correlation-with-usd-jpy-hits-0-90-undercutting-carry-trade-theory/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoins-52-week-correlation-with-usd-jpy-hits-0-90-undercutting-carry-trade-theory/]]></link>
			<title>Bitcoin&#8217;s 52-week correlation with USD/JPY hits -0.90, undercutting &#8216;carry trade&#8217; theory</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/self-exiled-chinese-billionaire-sentenced-to-30-years-for-fraud-involving-crypto/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/self-exiled-chinese-billionaire-sentenced-to-30-years-for-fraud-involving-crypto/]]></link>
			<title>Self-exiled Chinese billionaire sentenced to 30 years for fraud involving crypto</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 05:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ark-invest-loads-up-on-coinbase-circle-bullish-robinhood-shares-as-stocks-rally-higher/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ark-invest-loads-up-on-coinbase-circle-bullish-robinhood-shares-as-stocks-rally-higher/]]></link>
			<title>Ark Invest loads up on Coinbase, Circle, Bullish, Robinhood shares as stocks rally higher</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bis-says-stablecoins-fall-short-as-money-warns-of-emerging-market-risks-in-annual-report/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bis-says-stablecoins-fall-short-as-money-warns-of-emerging-market-risks-in-annual-report/]]></link>
			<title>BIS says stablecoins fall short as money, warns of emerging-market risks in annual report</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 22:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/cryptos-next-frontier-isnt-crypto-its-financing-ai-and-robotics-frameworks-anderson-says/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/cryptos-next-frontier-isnt-crypto-its-financing-ai-and-robotics-frameworks-anderson-says/]]></link>
			<title>Crypto&#8217;s next frontier isn&#8217;t crypto, it&#8217;s financing AI and robotics, Framework&#8217;s Anderson says</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-falls-below-60000-on-track-for-a-rare-back-to-back-quarterly-loss/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-falls-below-60000-on-track-for-a-rare-back-to-back-quarterly-loss/]]></link>
			<title>Bitcoin falls below $60,000, on track for a rare back-to-back quarterly loss</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 07:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/secondfi-maps-recovery-path-after-2-4-million-cardano-wallet-exploit-aims-to-return-funds-within-two-weeks/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/secondfi-maps-recovery-path-after-2-4-million-cardano-wallet-exploit-aims-to-return-funds-within-two-weeks/]]></link>
			<title>SecondFi maps recovery path after $2.4 million Cardano wallet exploit, aims to return funds within two weeks</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 23:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/why-a-selloff-in-gold-and-silver-is-dragging-bitcoin-down/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/why-a-selloff-in-gold-and-silver-is-dragging-bitcoin-down/]]></link>
			<title>Why a selloff in gold and silver is dragging bitcoin down</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 18:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/average-ibit-investor-now-down-about-40-as-spot-bitcoin-etfs-cap-second-worst-week-on-record/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/average-ibit-investor-now-down-about-40-as-spot-bitcoin-etfs-cap-second-worst-week-on-record/]]></link>
			<title>Average IBIT investor now down about 40% as spot bitcoin ETFs cap second-worst week on record</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 16:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/binance-founder-cz-blames-cryptos-sour-2026-on-mix-of-ai-global-tension-4-year-cycle/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/binance-founder-cz-blames-cryptos-sour-2026-on-mix-of-ai-global-tension-4-year-cycle/]]></link>
			<title>Binance founder CZ blames crypto&#8217;s sour 2026 on mix of AI, global tension, 4-year cycle</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/securitize-heads-to-nyse-debut-after-investors-approve-spac-merger/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/securitize-heads-to-nyse-debut-after-investors-approve-spac-merger/]]></link>
			<title>Securitize heads to NYSE debut after investors approve SPAC merger</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 23:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/sec-wraps-up-nanobit-crypto-fraud-case-in-final-judgment-ordering-over-5-million-in-fines/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/sec-wraps-up-nanobit-crypto-fraud-case-in-final-judgment-ordering-over-5-million-in-fines/]]></link>
			<title>SEC wraps up NanoBit crypto fraud case in final judgment, ordering over $5 million in fines</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-lending-is-entering-a-new-institutional-era-according-to-silicon-valley-bank/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-lending-is-entering-a-new-institutional-era-according-to-silicon-valley-bank/]]></link>
			<title>Bitcoin lending is entering a new institutional era, according to Silicon Valley Bank</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 17:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ukraine-transfers-8-3-million-in-seized-crypto-amid-potential-plans-for-strategic-reserve/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ukraine-transfers-8-3-million-in-seized-crypto-amid-potential-plans-for-strategic-reserve/]]></link>
			<title>Ukraine transfers $8.3 million in seized crypto amid potential plans for strategic reserve</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bernstein-says-prediction-market-infrastructure-rush-could-spark-wave-of-ma-across-consumer-platforms/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bernstein-says-prediction-market-infrastructure-rush-could-spark-wave-of-ma-across-consumer-platforms/]]></link>
			<title>Bernstein says prediction-market infrastructure rush could spark wave of M&#038;A across consumer platforms</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ethereum-zkrollup-project-loopring-sunsets-dex-citing-lack-of-meaningful-adoption/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ethereum-zkrollup-project-loopring-sunsets-dex-citing-lack-of-meaningful-adoption/]]></link>
			<title>Ethereum zkRollup project Loopring sunsets DEX, citing lack of meaningful adoption</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/crypto-exchange-bitmex-removes-ceo-cfo-and-head-of-growth/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/crypto-exchange-bitmex-removes-ceo-cfo-and-head-of-growth/]]></link>
			<title>Crypto exchange BitMEX removes CEO, CFO and head of growth</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ripple-ceo-stays-bullish-on-bitcoin-but-says-saylors-strategy-has-hurt-crypto/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ripple-ceo-stays-bullish-on-bitcoin-but-says-saylors-strategy-has-hurt-crypto/]]></link>
			<title>Ripple CEO stays bullish on bitcoin but says Saylor&#8217;s strategy has hurt crypto</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/kraken-sues-crypto-derivatives-firm-powertrade-over-misappropriated-funds-claim/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/kraken-sues-crypto-derivatives-firm-powertrade-over-misappropriated-funds-claim/]]></link>
			<title>Kraken sues crypto derivatives firm PowerTrade over &#8216;misappropriated&#8217; funds claim</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/aave-solana-ecosystem-tokens-lead-crypto-rebound-as-bitcoin-steadies-near-60000/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/aave-solana-ecosystem-tokens-lead-crypto-rebound-as-bitcoin-steadies-near-60000/]]></link>
			<title>Aave, Solana ecosystem tokens lead crypto rebound as bitcoin steadies near $60,000</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/four-arrested-in-poland-over-crypto-sim-swap-attacks-zachxbt-links-merry-to-case/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/four-arrested-in-poland-over-crypto-sim-swap-attacks-zachxbt-links-merry-to-case/]]></link>
			<title>Four arrested in Poland over crypto SIM-swap attacks; ZachXBT links ‘Merry’ to case</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/u-s-house-democrat-who-may-soon-run-key-committee-condemns-crypto-in-401ks/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/u-s-house-democrat-who-may-soon-run-key-committee-condemns-crypto-in-401ks/]]></link>
			<title>U.S. House Democrat, who may soon run key committee, condemns crypto in 401(k)s</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/asset-management-giant-invesco-files-for-tokenized-fund-targeting-stablecoin-reserve-market/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/asset-management-giant-invesco-files-for-tokenized-fund-targeting-stablecoin-reserve-market/]]></link>
			<title>Asset management giant Invesco files for tokenized fund targeting stablecoin reserve market</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 20:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/coinbases-base-blockchain-resumes-after-two-hour-outage-disrupted-network/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/coinbases-base-blockchain-resumes-after-two-hour-outage-disrupted-network/]]></link>
			<title>Coinbase&#8217;s Base blockchain resumes after two-hour outage disrupted network</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 18:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/multicoin-predicts-hype-hits-319-by-2028-as-hyperliquid-turns-into-an-everything-exchange/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/multicoin-predicts-hype-hits-319-by-2028-as-hyperliquid-turns-into-an-everything-exchange/]]></link>
			<title>Multicoin predicts HYPE hits $319 by 2028 as Hyperliquid turns into an ‘everything exchange’</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 18:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/solana-dat-stocks-climb-double-digits-as-sol-jumps-9/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/solana-dat-stocks-climb-double-digits-as-sol-jumps-9/]]></link>
			<title>Solana DAT stocks climb double digits as SOL jumps 9%</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 18:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/south-korea-fines-bithumb-for-sharing-user-data-overseas-without-consent/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/south-korea-fines-bithumb-for-sharing-user-data-overseas-without-consent/]]></link>
			<title>South Korea fines Bithumb for sharing user data overseas without consent</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 07:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ethereum-og-wallets-finally-sell-after-8-years-locking-in-estimated-27m-profit-after-150m-unrealized-peak-onchain-analysts/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ethereum-og-wallets-finally-sell-after-8-years-locking-in-estimated-27m-profit-after-150m-unrealized-peak-onchain-analysts/]]></link>
			<title>Ethereum OG wallets finally sell after 8 years, locking in estimated $27M profit after $150M unrealized peak: onchain analysts</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 13:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-miners-face-deepening-margin-squeeze-as-revenue-falls-below-production-costs/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-miners-face-deepening-margin-squeeze-as-revenue-falls-below-production-costs/]]></link>
			<title>Bitcoin miners face deepening margin squeeze as revenue falls below production costs</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 21:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/upheaval-at-the-ethereum-foundation-has-some-of-cryptos-biggest-names-feeling-bullish/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/upheaval-at-the-ethereum-foundation-has-some-of-cryptos-biggest-names-feeling-bullish/]]></link>
			<title>Upheaval at the Ethereum Foundation has some of crypto’s biggest names feeling bullish</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 19:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/who-gets-a-direct-line-to-the-fed-congress-weighs-risks-of-fed-skinny-accounts-for-crypto-and-fintech-firms/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/who-gets-a-direct-line-to-the-fed-congress-weighs-risks-of-fed-skinny-accounts-for-crypto-and-fintech-firms/]]></link>
			<title>Who gets a direct line to the Fed? Congress weighs risks of Fed ‘skinny accounts’ for crypto and fintech firms</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 19:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-etp-outflows-push-rolling-one-year-flows-negative-for-first-time-since-2023-k33/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-etp-outflows-push-rolling-one-year-flows-negative-for-first-time-since-2023-k33/]]></link>
			<title>Bitcoin ETP outflows push rolling one-year flows negative for first time since 2023: K33</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/gold-silver-and-bitcoin-tumble-as-debasement-trade-unwinds/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/gold-silver-and-bitcoin-tumble-as-debasement-trade-unwinds/]]></link>
			<title>Gold, silver and bitcoin tumble as debasement trade unwinds</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/trump-lands-in-senates-crosshairs-over-500-million-uae-investment-in-his-crypto-venture/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/trump-lands-in-senates-crosshairs-over-500-million-uae-investment-in-his-crypto-venture/]]></link>
			<title>Trump lands in Senate&#8217;s crosshairs over $500 million UAE investment in his crypto venture</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/forget-max-pain-theory-bitcoin-is-well-below-the-72000-magnet-going-into-10-billion-options-expiry/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/forget-max-pain-theory-bitcoin-is-well-below-the-72000-magnet-going-into-10-billion-options-expiry/]]></link>
			<title>Forget max pain theory. Bitcoin is well below the $72,000 magnet going into $10 billion options expiry</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 07:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/coindesk-20-performance-update-aave-jumps-8-9-leading-index-higher/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/coindesk-20-performance-update-aave-jumps-8-9-leading-index-higher/]]></link>
			<title>CoinDesk 20 performance update: AAVE jumps 8.9%, leading index higher</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 13:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-etf-flows-explained-what-etf-inflows-and-outflows-mean-for-investors/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-etf-flows-explained-what-etf-inflows-and-outflows-mean-for-investors/]]></link>
			<title>Bitcoin ETF Flows Explained: What ETF Inflows and Outflows Mean for Investors</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 07:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/too-big-to-fail-strategys-13-billion-bitcoin-paper-loss-alone-dwarfs-hundreds-of-prominent-tokens/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/too-big-to-fail-strategys-13-billion-bitcoin-paper-loss-alone-dwarfs-hundreds-of-prominent-tokens/]]></link>
			<title>Too big to fail: Strategy’s $13 billion bitcoin paper loss alone dwarfs hundreds of prominent tokens</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ark-invest-buys-more-coinbase-circle-bullish-robinhood-shares-amid-stock-declines/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ark-invest-buys-more-coinbase-circle-bullish-robinhood-shares-amid-stock-declines/]]></link>
			<title>Ark Invest buys more Coinbase, Circle, Bullish, Robinhood shares amid stock declines</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 02:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ai-chipmaker-cerebras-down-11-after-first-public-earnings-report/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ai-chipmaker-cerebras-down-11-after-first-public-earnings-report/]]></link>
			<title>AI chipmaker Cerebras down 11% after first public earnings report</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 22:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/strategy-loses-its-bitcoin-premium-as-enterprise-mnav-dips-below-1/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/strategy-loses-its-bitcoin-premium-as-enterprise-mnav-dips-below-1/]]></link>
			<title>Strategy loses its bitcoin premium as enterprise mNAV dips below 1</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 21:21:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
