<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:08 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blockchainpeople.nl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blockchain People</title>
		<link><![CDATA[https://blockchainpeople.nl]]></link>
		<description><![CDATA[Blockchain People]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jan 2026 08:59:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blockchainpeople.nl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blockchainpeople.nl/galaxy-plans-to-debut-100m-hedge-fund-amid-market-pullback/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/galaxy-plans-to-debut-100m-hedge-fund-amid-market-pullback/]]></link>
			<title>Galaxy plans to debut $100M hedge fund amid market pullback</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 08:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/blog/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 17 Apr 2019 06:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/who-is-bitcoin-creator-satoshi-nakamoto/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/who-is-bitcoin-creator-satoshi-nakamoto/]]></link>
			<title>Who is Bitcoin Creator Satoshi Nakamoto?</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 21:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/waitlist/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/waitlist/]]></link>
			<title>Waitlist</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 02:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 01:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/what-is-a-seed-phrase/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/what-is-a-seed-phrase/]]></link>
			<title>What Is a Seed Phrase?</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/vitalik-backs-decentralized-social-media-as-mask-network-takes-over-lens/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/vitalik-backs-decentralized-social-media-as-mask-network-takes-over-lens/]]></link>
			<title>Vitalik Backs Decentralized Social Media as Mask Network Takes Over Lens</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/pendle-sparks-debate-with-vetokenomics-phase-out-plan/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/pendle-sparks-debate-with-vetokenomics-phase-out-plan/]]></link>
			<title>Pendle Sparks Debate With veTokenomics Phase-Out Plan</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/us-crypto-czar-sacks-says-banks-crypto-will-merge-into-one-digital-asset-industry/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/us-crypto-czar-sacks-says-banks-crypto-will-merge-into-one-digital-asset-industry/]]></link>
			<title>US Crypto czar Sacks says banks, crypto will merge into &#039;one digital asset industry&#039;</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/us-senate-agriculture-committee-to-release-updated-market-structure-bill/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/us-senate-agriculture-committee-to-release-updated-market-structure-bill/]]></link>
			<title>US Senate Agriculture Committee to release updated market structure bill</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/eth-whales-bought-the-dip-but-will-accumulators-prevent-a-drop-to-2-7k/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/eth-whales-bought-the-dip-but-will-accumulators-prevent-a-drop-to-2-7k/]]></link>
			<title>ETH whales bought the dip, but will accumulators prevent a drop to $2.7K?</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoins-sharp-reversal-leaves-over-800-million-liquidated-in-1-day/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoins-sharp-reversal-leaves-over-800-million-liquidated-in-1-day/]]></link>
			<title>Bitcoin’s Sharp Reversal Leaves Over $800 Million Liquidated In 1 Day</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/xrp-goes-institutional-flare-networks-unveils-new-infrastructure-support/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/xrp-goes-institutional-flare-networks-unveils-new-infrastructure-support/]]></link>
			<title>XRP Goes Institutional: Flare Networks Unveils New Infrastructure Support</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/pepes-reversal-move-pushing-out-bears-as-confirmation-closes-in/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/pepes-reversal-move-pushing-out-bears-as-confirmation-closes-in/]]></link>
			<title>PEPE’s Reversal Move: Pushing Out Bears As Confirmation Closes In</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/irans-central-bank-used-500m-in-tether-to-fight-fx-collapse-and-evade-sanctions/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/irans-central-bank-used-500m-in-tether-to-fight-fx-collapse-and-evade-sanctions/]]></link>
			<title>Iran’s central bank used $500M in Tether to fight FX collapse and evade sanctions</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/intel-shares-surge-11-to-four-year-high-ahead-of-q4-earnings-call/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/intel-shares-surge-11-to-four-year-high-ahead-of-q4-earnings-call/]]></link>
			<title>Intel shares surge 11% to four-year high ahead of Q4 earnings call</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/trump-reverses-planned-feb-1-tariffs-on-nato-nations-after-greenland-talks/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/trump-reverses-planned-feb-1-tariffs-on-nato-nations-after-greenland-talks/]]></link>
			<title>Trump reverses planned Feb 1 tariffs on NATO nations after Greenland talks</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 21:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/crypto-markets-slide-as-btc-falls-below-90k-eth-drops-7/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/crypto-markets-slide-as-btc-falls-below-90k-eth-drops-7/]]></link>
			<title>Crypto Markets Slide as BTC Falls Below $90K, ETH Drops 7%</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bhutan-to-deploy-sei-validator-in-q1-eyes-tokenization-collab/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bhutan-to-deploy-sei-validator-in-q1-eyes-tokenization-collab/]]></link>
			<title>Bhutan to deploy Sei validator in Q1, eyes tokenization collab</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/galaxy-to-launch-100m-hedge-fund-to-bet-on-rising-falling-crypto-prices/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/galaxy-to-launch-100m-hedge-fund-to-bet-on-rising-falling-crypto-prices/]]></link>
			<title>Galaxy to launch $100M hedge fund to bet on rising, falling crypto prices</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/nansen-launches-ai-crypto-trading-tools-on-base-solana/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/nansen-launches-ai-crypto-trading-tools-on-base-solana/]]></link>
			<title>Nansen launches AI crypto trading tools on Base, Solana</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/chainlink-drops-to-12-50-but-largest-whales-are-accumulating/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/chainlink-drops-to-12-50-but-largest-whales-are-accumulating/]]></link>
			<title>Chainlink Drops To $12.50, But Largest Whales Are Accumulating</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/troves-new-token-craters-95-sparking-investor-revolt/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/troves-new-token-craters-95-sparking-investor-revolt/]]></link>
			<title>Trove’s New Token Craters 95%, Sparking Investor Revolt</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/tom-lee-still-sees-bitcoin-at-250000-but-warns-2026-gets-jagged/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/tom-lee-still-sees-bitcoin-at-250000-but-warns-2026-gets-jagged/]]></link>
			<title>Tom Lee Still Sees Bitcoin At $250,000 But Warns 2026 Gets ‘Jagged’</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/blackrock-partners-with-delaware-life-to-bring-bitcoin-into-fixed-index-annuities/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/blackrock-partners-with-delaware-life-to-bring-bitcoin-into-fixed-index-annuities/]]></link>
			<title>BlackRock partners with Delaware Life to bring Bitcoin into fixed index annuities</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 09:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ripple-president-monica-long-predicts-half-of-fortune-500-will-adopt-crypto-strategies-this-year/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ripple-president-monica-long-predicts-half-of-fortune-500-will-adopt-crypto-strategies-this-year/]]></link>
			<title>Ripple President Monica Long predicts half of Fortune 500 will adopt crypto strategies this year</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 08:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/me-token-slumps-after-magic-eden-announces-buybacks-staking-rewards/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/me-token-slumps-after-magic-eden-announces-buybacks-staking-rewards/]]></link>
			<title>ME Token Slumps After Magic Eden Announces Buybacks, Staking Rewards</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/massachusetts-judge-bars-kalshi-from-offering-sports-bets-report/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/massachusetts-judge-bars-kalshi-from-offering-sports-bets-report/]]></link>
			<title>Massachusetts judge bars Kalshi from offering sports bets: Report</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/new-bitcoin-whales-may-send-btc-price-to-85k-heres-why/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/new-bitcoin-whales-may-send-btc-price-to-85k-heres-why/]]></link>
			<title>New Bitcoin whales may send BTC price to $85K: Here’s why</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/hong-kong-defends-same-risk-same-regulation-approach-for-crypto-at-wef/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/hong-kong-defends-same-risk-same-regulation-approach-for-crypto-at-wef/]]></link>
			<title>Hong Kong defends &#039;same risk, same regulation&#039; approach for crypto at WEF</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/is-dogecoin-about-to-repeat-nvidias-run-heres-what-the-chart-says/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/is-dogecoin-about-to-repeat-nvidias-run-heres-what-the-chart-says/]]></link>
			<title>Is Dogecoin About To Repeat NVIDIA’s Run? Here’s What The Chart Says</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/xrp-leverage-builds-without-overheating-open-interest-climbs-and-volatility-spikes/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/xrp-leverage-builds-without-overheating-open-interest-climbs-and-volatility-spikes/]]></link>
			<title>XRP Leverage Builds Without Overheating: Open Interest Climbs And Volatility Spikes</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/xrp-bullish-divergence-shows-the-next-direction-that-price-is-headed-in/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/xrp-bullish-divergence-shows-the-next-direction-that-price-is-headed-in/]]></link>
			<title>XRP Bullish Divergence Shows The Next Direction That Price Is Headed In</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitmine-secures-shareholder-approval-to-increase-authorized-shares-as-eth-treasury-expands/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitmine-secures-shareholder-approval-to-increase-authorized-shares-as-eth-treasury-expands/]]></link>
			<title>Bitmine secures shareholder approval to increase authorized shares as ETH treasury expands</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/paypal-outlines-new-tax-reporting-requirements-for-crypto-users/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/paypal-outlines-new-tax-reporting-requirements-for-crypto-users/]]></link>
			<title>PayPal outlines new tax reporting requirements for crypto users</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/trumps-treasury-secretary-bessent-reiterates-commitment-to-adding-seized-bitcoin-to-strategic-reserve/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/trumps-treasury-secretary-bessent-reiterates-commitment-to-adding-seized-bitcoin-to-strategic-reserve/]]></link>
			<title>Trump’s Treasury Secretary Bessent reiterates commitment to adding seized Bitcoin to strategic reserve</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-institutional-demand-remains-strong-cryptoquant/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-institutional-demand-remains-strong-cryptoquant/]]></link>
			<title>Bitcoin institutional demand remains strong: CryptoQuant</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/satoshi-era-whale-moves-85m-in-bitcoin-after-13-years/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/satoshi-era-whale-moves-85m-in-bitcoin-after-13-years/]]></link>
			<title>Satoshi-era whale moves $85M in Bitcoin after 13 years</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-holders-see-first-30-day-stretch-of-realized-losses-since-late-2023/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-holders-see-first-30-day-stretch-of-realized-losses-since-late-2023/]]></link>
			<title>Bitcoin holders see first 30-day stretch of realized losses since late 2023</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/solana-sol-loses-its-footing-setting-the-stage-for-another-dive/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/solana-sol-loses-its-footing-setting-the-stage-for-another-dive/]]></link>
			<title>Solana (SOL) Loses Its Footing, Setting the Stage for Another Dive</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/ethereum-poised-for-4000-breakout-expert-pinpoints-on-chain-triggers-for-potential-rally/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/ethereum-poised-for-4000-breakout-expert-pinpoints-on-chain-triggers-for-potential-rally/]]></link>
			<title>Ethereum Poised For $4,000 Breakout? Expert Pinpoints On-Chain Triggers For Potential Rally</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/solana-at-risk-of-breakdown-after-key-rejection-is-100-next/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/solana-at-risk-of-breakdown-after-key-rejection-is-100-next/]]></link>
			<title>Solana At Risk Of Breakdown After Key Rejection – Is $100 Next?</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/dormant-bitcoin-whale-wakes-up-after-13-years-and-moves-909-btc/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/dormant-bitcoin-whale-wakes-up-after-13-years-and-moves-909-btc/]]></link>
			<title>Dormant Bitcoin whale wakes up after 13 years and moves 909 BTC</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/charles-hoskinson-criticizes-ripple-ceo-brad-garlinghouse-for-backing-flawed-clarity-act/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/charles-hoskinson-criticizes-ripple-ceo-brad-garlinghouse-for-backing-flawed-clarity-act/]]></link>
			<title>Charles Hoskinson criticizes Ripple CEO Brad Garlinghouse for backing flawed CLARITY Act</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-drops-sharply-below-93k-after-stable-weekend/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-drops-sharply-below-93k-after-stable-weekend/]]></link>
			<title>Bitcoin Drops Sharply Below $93K After Stable Weekend</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 19:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/nyse-eyes-private-blockchains-to-launch-24-7-tokenized-stock-trading/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/nyse-eyes-private-blockchains-to-launch-24-7-tokenized-stock-trading/]]></link>
			<title>NYSE Eyes Private Blockchains to Launch 24/7 Tokenized Stock Trading</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 19:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/gas-tanks-90-after-ai-dev-steps-back/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/gas-tanks-90-after-ai-dev-steps-back/]]></link>
			<title>GAS Tanks 90% After AI Dev ‘Steps Back’</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 19:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/bitcoin-price-holds-93k-proving-bulls-see-a-buy-the-dip-opportunity/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/bitcoin-price-holds-93k-proving-bulls-see-a-buy-the-dip-opportunity/]]></link>
			<title>Bitcoin price holds $93K, proving bulls see a ‘buy the dip’ opportunity</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 19:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/one-year-after-gary-genslers-exit-secs-crypto-playbook-looks-very-different/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/one-year-after-gary-genslers-exit-secs-crypto-playbook-looks-very-different/]]></link>
			<title>One year after Gary Gensler’s exit, SEC’s crypto playbook looks very different</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 19:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockchainpeople.nl/overview-of-cryptocurrency-wallets/]]></guid>
			<link><![CDATA[https://blockchainpeople.nl/overview-of-cryptocurrency-wallets/]]></link>
			<title>Overview of Cryptocurrency wallets</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 01:47:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
